HITECDAD Modo Waengarua o te rautau Nordic Style Ka taea te whakarite i te rama pakitara karaehe tawhito
Tauira No. | HTD-IP1381172 | Te Wahi Taketake | Taone o Guzhen, Haina | ||||
Kāhua Hoahoa | kāhua hou | Taupānga | Whare hou, kaupapa hou | ||||
Te otinga marama | tahora CAD | Te kaha tuku | 1000 nga waahanga ia marama | ||||
OEM & ODM | Kei te waatea | Whakaritenga | Kei te waatea | ||||
Tauranga | tauranga Haina | Te takai | Whakapaipai Kaweake Netural |
Tawhā Hua
Ingoa Waitohu | HITECDAD | Ko etahi atu tikanga | |||||
Tauira No. | HTD-IP1381172 | HTD-IP1381172 | |||||
Hanga | Pooro | Pooro | |||||
Tāutatanga | Whakanohoia ki te pakitara | Whakanohoia ki te pakitara | |||||
Puna marama | E14*1pc | E14*1pc | |||||
Rahi hua | Φ20cm | Φ25cm | |||||
Mahinga matua | Steel, Karaehe | ||||||
Whakaoti | Rehu peita | ||||||
Ngaohiko Whakauru | AC85-265V | ||||||
Tae | Koura, Pango, Paoa hina, Puata, Cognac | Whakaritea | |||||
Max.hikohiko | 5W | ||||||
Maramarama | 100Lm/W | ||||||
Taurangi Whakaaturanga Tae | CRI>80 | ||||||
Koki kurupae | 360° | ||||||
CCT | 3000K WW | 4000K NW | 6000K CW | 3 Tae | |||
Reiti IP | IP20 | ||||||
Aratau Mana | Whakawhiti mana | ||||||
Taurangi | 3 tau | ||||||
Tiwhikete | ISO9001, CE, ROHS, CCC | ||||||
Paerewa | GB7000, UL153/UL1598, IEC60508 |
Ngā āhuatanga
1. Ko te karaehe rama rama teitei me nga momo tae.
2. Ko te hanganga rama maitai teitei, te hangarau tukatuka ataahua me nga taipitopito.
Kupu Whakataki
● 1. Nga waahanga: He maamaa te hoahoa me te poroi karaihe me te waea pango.Ka taea te whakarite i te karaehe karaehe rama rama kia rite ki te taiao waahi mahi.
● 2. Waea Whakaritea: Ko te roa o te waea ka taea te whakatika ki te 10cm.
● 3. He ngawari te whakaurunga: Ko tenei rama he taputapu ngawari noa, he tino ngawari ki te whakauru.
● 4. Taupānga: He pai mo nga momo whakapaipai ngawari katoa, penei i te whare, te whare, te toa kawhe, te wharekai, me etahi atu.
● 5. Rarangi: Ka tukuna e matou nga tau 3 mo te rama rama, me te 2 tau mo te puna marama.